|
Times and Results Nov 1995 - Sep 1998 |
Pan Pacific Games - TOKYO, JAPAN - August 1989
event | result | time
100m butterfly | 6th | 61.57
100m freestyle | 6th | 57.63
200m freestyle | 8th | 2.04.75
4 x 100m freestyle relay | 4th | N/A
4 x 200m freestyle relay | 4th | N/A | | | | | |
Commonwealth Games - AUCKLAND, NEW ZEALAND - February 1990
event | result | time
100m butterfly | SILVER | 61.03
4 x 100m freestyle relay | GOLD | N/A
| | |
World Championships - PERTH, AUSTRALIA - January 1991
event | result | time
100m butterfly | 5th | 60.54
100m freestyle | B final | 56.20
4 x 100m medley relay | SILVER | N/A
| | | |
Pan Pacific Games - EDMONTON, CANADA - August 1991
event | result | time
100m butterfly | GOLD | 59.93
100m freestyle | BRONZE | 56.12
4 x 100m freestyle relay | BRONZE | N/A
4 x 100m medley relay | SILVER | N/A
4 x 200m freestyle relay | BRONZE | N/A | | | | | |
Olympic Games - BARCELONA, SPAIN - July 1992
event | result | time
100m butterfly | 5th | 56.69
100m freestyle | B final | 56.65
200m butterfly | BRONZE | 2.09.08
200m freestyle relay | B final | 2.00.89
4 x 100m medley relay | 5th | N/A
| | | | | |
Copyright � Unofficial Susie O'Neill Web Site |
|